Customization: | Available |
---|---|
Application: | Construction, Overhead, Underground, Industrial, Power Station, Telecommunication |
Voltage: | Low and Medium Voltage Cable |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
ALUMINIUM CONDUCTORS STEEL REINFORCED
DIN 48204
Area | Stranding&Wire Diameter | Approx. Overall Dia. | Weight | Nom. Breaking Load | Nom. DC Resis- tance at 20°C | Strd Length | ||||||
Nom. Alum. | Alum. | Steel | Total | Alum. | Steel | Alum. | Steel | Total | ||||
mm² | mm² | mm² | mm² | mm | mm | mm | kg/km | kg/km | kg/km | KN | Ohm/Km | m.±5% |
16/2.5 | 15.3 | 2.55 | 17.8 | 6/1.80 | 1/1.80 | 5.4 | 42 | 20 | 62 | 5.81 | 1.8793 | 2500 |
25/4.0 | 23.8 | 4 | 27.8 | 6/2.25 | 1/2.25 | 6.8 | 65 | 32 | 97 | 9.02 | 1.2028 | 2000 |
35/6.0 | 34.3 | 5.7 | 40 | 6/2.70 | 1/2.70 | 8.1 | 94 | 46 | 140 | 12.7 | 0.8353 | 2000 |
44/32.0 | 44 | 31.7 | 75.7 | 14/2.00 | 7/2.40 | 11.2 | 122 | 250 | 373 | 45.46 | 0.6573 | 2000 |
50/8.0 | 48.3 | 8 | 56.3 | 6/3.20 | 1/3.20 | 9.6 | 132 | 64 | 196 | 17.18 | 0.5946 | 2000 |
50/30 | 51.2 | 29.8 | 81 | 12/2.33 | 7/2.33 | 11.7 | 141 | 237 | 378 | 44.28 | 0.5644 | 2000 |
70/12 | 69.9 | 11.4 | 81.3 | 26/1.85 | 7/1.44 | 11.7 | 193 | 91 | 284 | 26.31 | 0.413 | 2000 |
95/15 | 94.4 | 15.3 | 109.7 | 26/2.15 | 7/1.67 | 13.6 | 260 | 123 | 383 | 35.18 | 0.3058 | 3000 |
95/55 | 96.5 | 56.3 | 152.8 | 12/3.20 | 7/3.20 | 16 | 266 | 446 | 714 | 80.2 | 0.2992 | 3000 |
105/75 | 105.7 | 75.5 | 181.5 | 14/3.10 | 19/2.25 | 17.5 | 292 | 599 | 899 | 106.69 | 0.2736 | 2000 |
120/20 | 121.6 | 19.8 | 141.4 | 26/2.44 | 7/1.9 | 15.5 | 336 | 158 | 494 | 44.94 | 0.2374 | 2500 |
120/70 | 122 | 71.3 | 193.3 | 12/3.60 | 7/3.60 | 18 | 337 | 564 | 904 | 98.16 | 0.2364 | 2500 |
125/30 | 127.9 | 29.8 | 157.7 | 30/2.33 | 7/2.33 | 16.3 | 353 | 238 | 590 | 57.86 | 0.2259 | 2500 |
150/25 | 148.9 | 24.2 | 173.1 | 26/2.70 | 7/2.10 | 17.1 | 411 | 194 | 604 | 54.37 | 0.1939 | 2000 |
170/40 | 171.8 | 40.1 | 211.9 | 30/2.70 | 7/2.70 | 18.9 | 475 | 319 | 794 | 77.01 | 0.1682 | 2000 |
185/30 | 183.8 | 29.8 | 213.6 | 26/3.00 | 7/2.33 | 19 | 507 | 239 | 744 | 66.28 | 0.1571 | 2500 |
210/35 | 209.1 | 34.1 | 243.2 | 26/3.20 | 7/2.49 | 20.3 | 577 | 273 | 848 | 74.94 | 0.138 | 2000 |
210/50 | 212.1 | 49.5 | 261.6 | 30/3.00 | 7/3.00 | 21 | 587 | 394 | 979 | 92.25 | 0.1363 | 2500 |
230/30 | 230.9 | 29.8 | 260.7 | 24/3.50 | 7/2.33 | 21 | 638 | 239 | 874 | 73.09 | 0.1249 | 3500 |
240/40 | 243 | 39.5 | 282.5 | 26/3.45 | 7/2.68 | 21.9 | 671 | 316 | 985 | 86.46 | 0.1188 | 3500 |
265/35 | 263.7 | 34.1 | 297.8 | 24/3.74 | 7/2.49 | 22.4 | 728 | 274 | 998 | 82.94 | 0.1094 | 3000 |
300/50 | 304.3 | 49.5 | 353.7 | 26/3.86 | 7/3.00 | 24.5 | 840 | 396 | 1233 | 105.09 | 0.0949 | 3000 |
300/40 | 304.6 | 39.5 | 344.1 | 54/2.68 | 7/2.68 | 24.1 | 843 | 317 | 1155 | 99.3 | 0.0949 | 2000 |
340/30 | 339.3 | 29.8 | 369.1 | 48/3.00 | 7/2.33 | 25 | 938 | 242 | 1174 | 92.56 | 0.0851 | 2500 |
380/50 | 382 | 49.5 | 431.5 | 54/3.00 | 7/3.00 | 27 | 1056 | 397 | 1448 | 120.91 | 0.0757 | 3000 |
385/35 | 386 | 34.1 | 420.1 | 48/3.20 | 7/2.49 | 26.7 | 1067 | 277 | 1336 | 104.31 | 0.0748 | 2000 |
435/55 | 434.3 | 56.3 | 490.6 | 54/3.20 | 7/3.20 | 28.8 | 1203 | 450 | 1647 | 136.27 | 0.0666 | 2000 |
450/40 | 448.7 | 39.5 | 488.2 | 48/3.45 | 7/2.68 | 28.7 | 1241 | 320 | 1553 | 120.19 | 0.0644 | 2000 |
490/65 | 490.3 | 63.6 | 553.9 | 54/3.40 | 7/3.40 | 30.6 | 1356 | 510 | 1850 | 152.85 | 0.059 | 2000 |
485/35 | 494.1 | 34.1 | 528.2 | 45/3.74 | 7/2.49 | 29.9 | 1363 | 283 | 1636 | 120.31 | 0.0584 | 2000 |
510/45 | 510.2 | 45.3 | 555.5 | 48/3.68 | 7/2.87 | 30.7 | 1413 | 365 | 1770 | 134.33 | 0.0566 | 2000 |
550/70 | 550 | 71.3 | 621.3 | 54/3.60 | 7/3.60 | 32.4 | 1520 | 572 | 2065 | 167.42 | 0.0526 | 2000 |
560/50 | 561.7 | 49.5 | 611.2 | 48/3.86 | 7/3.00 | 32.2 | 1553 | 401 | 1943 | 146.28 | 0.0514 | 2000 |
570/40 | 565.5 | 39.5 | 610.3 | 45/4.00 | 7/2.68 | 32.2 | 1563 | 325 | 1889 | 137.98 | 0.0506 | 2500 |
632/45 | 632.1 | 45.3 | 677.4 | 45/4.23 | 7/2.87 | 34 | 1754 | 364 | 2183 | 155.52 | 0.0442 | 2500 |
680/85 | 678.8 | 86 | 764.8 | 54/4.00 | 19/2.40 | 36 | 1868 | 702 | 2564 | 209.99 | 0.0426 | 2500 |
ALUMINIUM CONDUCTORS STEEL REINFORCED
BS 215 PART 2
Code Name | Area | Stranding&Wire Diameter | Approx. Overall Dia. | Weight | Nom. Breaking Load | Nom. DC Resis- tance at 20°C | Strd Length | ||||||
Nom. Alum. | Alum. | Steel | Total | Alum. | Steel | Alum. | Steel | Total | |||||
mm² | mm² | mm² | mm² | mm | mm | mm | kg/km | kg/km | kg/km | KN | Ohm/Km | m.±5% | |
MOLE | 10 | 10.62 | 1.77 | 12.39 | 6/1.50 | 1/1.50 | 4.5 | 29 | 14 | 43 | 4.14 | 2.076 | 3000 |
SQUIRREL | 20 | 20.94 | 3.49 | 24.43 | 6/2.11 | 1/2.11 | 6.33 | 58 | 27 | 85 | 7.88 | 1.368 | 3000 |
GOPHER | 25 | 26.25 | 4.37 | 30.62 | 6/2.36 | 1/2.36 | 7.08 | 72 | 34 | 106 | 9.61 | 1.093 | 2500 |
WEASEL | 30 | 31.61 | 5.27 | 36.88 | 6/2.59 | 1/2.59 | 7.77 | 87 | 41 | 128 | 11.45 | 0.9077 | 2000 |
FOX | 35 | 36.66 | 6.11 | 42.77 | 6/2.79 | 1/2.79 | 8.37 | 101 | 48 | 149 | 13.2 | 0.7822 | 2000 |
FERRET | 40 | 42.41 | 7.07 | 49.48 | 6/3.00 | 1/3.00 | 9 | 117 | 55 | 172 | 15.2 | 0.6766 | 2500 |
RABBIT | 50 | 52.88 | 8.82 | 61.7 | 6/3.35 | 1/3.35 | 10.05 | 145 | 69 | 214 | 18.35 | 0.5426 | 2000 |
MINK | 60 | 63.18 | 10.53 | 73.71 | 6/3.66 | 1/3.66 | 10.98 | 173 | 82 | 255 | 21.8 | 0.4545 | 3000 |
SKUNK | 60 | 63.27 | 36.93 | 100.3 | 12/2.59 | 7/2.59 | 12.95 | 175 | 290 | 465 | 53 | 0.4567 | 2500 |
BEAVER | 70 | 74.82 | 12.47 | 87.29 | 6/3.99 | 1/3.99 | 11.97 | 205 | 97 | 302 | 25.7 | 0.3825 | 2500 |
HORSE | 70 | 73.37 | 42.8 | 116.17 | 12/2.79 | 7/2.79 | 13.95 | 203 | 335 | 536 | 61.2 | 0.3936 | 2000 |
RACOON | 75 | 79.2 | 13.2 | 92.4 | 6/4.10 | 1/4.10 | 12.3 | 217 | 103 | 320 | 27.2 | 0.3622 | 2500 |
OTTER | 80 | 83.88 | 13.98 | 97.86 | 6/4.22 | 1/4.22 | 12.66 | 230 | 109 | 339 | 28.8 | 0.3419 | 2500 |
CAT | 90 | 95.4 | 15.9 | 111.3 | 6/4.50 | 1/4.5 | 13.5 | 262 | 124 | 386 | 32.7 | 0.3007 | 2000 |
HARE | 100 | 105 | 17.5 | 122.5 | 6/4.72 | 1/4.72 | 14.16 | 288 | 137 | 425 | 36 | 0.2733 | 2000 |
DOG | 100 | 105 | 13.5 | 118.5 | 6/4.72 | 7/1.57 | 14.15 | 288 | 106 | 394 | 32.7 | 0.2733 | 2000 |
HYENA | 100 | 105.8 | 20.44 | 126.2 | 7/4.39 | 7/1.93 | 14.57 | 290 | 160 | 450 | 40.9 | 0.2712 | 2000 |
LEOPARD | 125 | 131.3 | 16.8 | 148.1 | 6/5.28 | 7/1.75 | 15.81 | 360 | 132 | 492 | 40.7 | 0.2184 | 2000 |
COYOTE | 125 | 132.1 | 20.1 | 152.2 | 26/2.54 | 7/1.91 | 15.89 | 365 | 157 | 522 | 46.4 | 0.2187 | 2000 |
COUGAR | 125 | 130.3 | 7.25 | 137.5 | 18/3.05 | 1/3.05 | 15.25 | 362 | 57 | 419 | 29.8 | 0.2189 | 2000 |
TIGER | 125 | 131.1 | 30.6 | 161.7 | 30/2.36 | 7/2.36 | 16.52 | 362 | 240 | 602 | 58 | 0.2202 | 2500 |
WOLF | 150 | 158 | 36.9 | 194.9 | 30/2.59 | 7/2.59 | 18.13 | 437 | 289 | 726 | 69.2 | 0.1828 | 2000 |
DINGO | 150 | 158.7 | 8.8 | 167.5 | 18/3.35 | 1/3.35 | 16.75 | 437 | 69 | 506 | 35.7 | 0.1815 | 3000 |
LYNX | 175 | 183.4 | 42.8 | 226.2 | 30/2.79 | 7/2.79 | 19.53 | 507 | 335 | 842 | 79.8 | 0.1576 | 2000 |
CARACAL | 175 | 184.2 | 10.3 | 194.5 | 18/3.61 | 1/3.61 | 18.05 | 507 | 80 | 587 | 41.1 | 0.1563 | 2500 |
PANTHER | 200 | 212 | 49.5 | 261.5 | 30/3.00 | 7/3.00 | 21 | 586 | 388 | 974 | 92.25 | 0.1363 | 2500 |
LION | 225 | 238.5 | 55.6 | 294.2 | 30/3.18 | 7/3.18 | 22.26 | 659 | 436 | 1095 | 100.6 | 0.1212 | 2000 |
BEAR | 250 | 264 | 61.6 | 325.6 | 30/3.35 | 7/3.35 | 23.45 | 730 | 483 | 1213 | 111.1 | 0.1093 | 2000 |
GOAT | 300 | 324.3 | 75.7 | 400 | 30/3.71 | 7/3.71 | 25.97 | 896 | 593 | 1489 | 135.7 | 0.0891 | 3000 |
SHEEP | 350 | 374.1 | 87.3 | 461.4 | 30/3.99 | 7/3.99 | 27.93 | 1034 | 684 | 1718 | 155.9 | 0.07704 | 2500 |
ANTELOPE | 350 | 373.1 | 48.4 | 421.5 | 54/2.97 | 7/2.97 | 26.73 | 1032 | 379 | 1411 | 118.2 | 0.07727 | 2500 |
BISON | 350 | 381.8 | 49.5 | 431.3 | 54/3.00 | 7/3.00 | 27 | 1056 | 388 | 1444 | 120.9 | 0.07573 | 3000 |
JAGUAR | 200 | 210.6 | 11.7 | 222.3 | 18/3.86 | 1/3.86 | 19.3 | 580 | 91 | 671 | 46.55 | 0.1367 | 2000 |
DEER | 400 | 429.3 | 100.2 | 529.5 | 30/4.27 | 7/4.27 | 29.89 | 1186 | 785 | 1971 | 178.5 | 0.06726 | 2500 |
ZEBRA | 400 | 428.9 | 55.6 | 484.5 | 54/3.18 | 7/3.18 | 28.62 | 1186 | 435 | 1621 | 131.9 | 0.0674 | 2000 |
ELK | 450 | 477 | 111.3 | 588.3 | 30/4.50 | 7/4.50 | 31.5 | 1318 | 872 | 2190 | 198.2 | 0.06056 | 2000 |
CAMEL | 450 | 475.2 | 61.6 | 536.8 | 54/3.35 | 7/3.35 | 30.15 | 1314 | 483 | 1797 | 145.7 | 0.06073 | 2500 |
MOOSE | 500 | 528.7 | 68.5 | 597.2 | 54/3.53 | 7/3.53 | 31.77 | 1462 | 537 | 1999 | 161.1 | 0.0547 | 2000 |
Code Name | Area | Stranding&Wire Diameter | Approx. Overall Dia. | Weight | Nom. Breaking Load | Nom. DC Resis- tance at 20°C | Strd Length | ||||||
Nom. Alum. | Alum. | Steel | Total | Alum. | Steel | Alum. | Steel | Total | |||||
mm² | mm² | mm² | mm² | mm | mm | mm | kg/km | kg/km | kg/km | KN | Ohm/Km | m.±5% | |
TURKEY | 6 | 13.29 | 2.19 | 15.48 | 6/1.68 | 1/1.68 | 5.04 | 37 | 17 | 54 | 5.24 | 2.1586 | 3000 |
SWAN | 4 | 21.16 | 3.55 | 24.71 | 6/2.12 | 1/2.12 | 6.36 | 58 | 27 | 85 | 8.32 | 1.3557 | 3000 |
SWANATE | 4 | 21.16 | 5.35 | 26.51 | 7/1.96 | 1/2.61 | 6.53 | 58 | 42 | 100 | 10.53 | 1.3557 | 3000 |
SPARROW | 2 | 33.61 | 5.61 | 39.22 | 6/2.67 | 1/2.67 | 8.01 | 92 | 44 | 136 | 12.7 | 0.8535 | 3000 |
SPARATE | 2 | 33.61 | 8.52 | 42.13 | 7/2.47 | 1/3.30 | 8.24 | 92 | 67 | 159 | 16.11 | 0.8535 | 2500 |
ROBIN | 1 | 42.39 | 7.1 | 49.49 | 6/3.00 | 1/3.00 | 9 | 116 | 55 | 171 | 15.85 | 0.6767 | 2500 |
RAVEN | 1/0 | 53.48 | 8.9 | 62.38 | 6/3.37 | 1/3.37 | 10.11 | 147 | 69 | 216 | 19.32 | 0.5364 | 2000 |
QUAIL | 2/0 | 67.42 | 11.23 | 78.65 | 6/3.78 | 1/3.78 | 11.34 | 185 | 88 | 273 | 23.62 | 0.4255 | 3000 |
PIGEON | 3/0 | 85.03 | 14.19 | 99.22 | 6/4.25 | 1/4.25 | 12.75 | 233 | 110 | 343 | 29.41 | 0.3373 | 2500 |
PENGUIN | 4/0 | 107.23 | 17.87 | 125.1 | 6/4.77 | 1/4.77 | 14.31 | 294 | 139 | 433 | 37.06 | 0.2675 | 2000 |
WAXWING | 266.8 | 135.16 | 7.48 | 142.64 | 16/3.09 | 1/3.09 | 15.45 | 373 | 58 | 431 | 30.27 | 0.2133 | 3500 |
PARTRIDGE | 266.8 | 135.16 | 22 | 157.16 | 26/2.57 | 7/2.00 | 16.28 | 374 | 172 | 546 | 50.29 | 0.2143 | 2500 |
OSTRICH | 300 | 152 | 24.71 | 176.11 | 26/2.73 | 7/2.12 | 17.28 | 421 | 193 | 614 | 56.52 | 0.1906 | 3000 |
MERUN | 336.4 | 170.45 | 9.48 | 179.93 | 16/3.47 | 1/3.47 | 17.35 | 470 | 74 | 544 | 38.23 | 0.1691 | 2000 |
LINNET | 336.4 | 170.45 | 27.81 | 198.26 | 26/2.89 | 7/2.25 | 18.31 | 472 | 217 | 689 | 62.71 | 0.1699 | 2500 |
ORIOLE | 336.4 | 170.45 | 39.81 | 210.26 | 30/2.69 | 7/2.69 | 18.83 | 473 | 311 | 784 | 77.27 | 0.1704 | 3000 |
CHICKADEE | 397.5 | 201.42 | 11.16 | 212.58 | 16/3.77 | 1/3.77 | 18.85 | 555 | 87 | 642 | 43.99 | 0.1431 | 2500 |
BRANT | 397.5 | 201.42 | 26.13 | 227.55 | 24/3.27 | 7/2.18 | 19.61 | 558 | 204 | 762 | 64.69 | 0.1438 | 2000 |
IBIS | 397.5 | 201.42 | 32.77 | 234.19 | 26/3.14 | 7/2.44 | 19.88 | 558 | 256 | 814 | 72.11 | 0.1438 | 2500 |
LARK | 397.5 | 201.42 | 48.97 | 248.39 | 30/2.92 | 7/2.92 | 20.44 | 560 | 367 | 927 | 88.69 | 0.1442 | 2500 |
PELICAN | 477 | 241.68 | 13.42 | 255.1 | 18/4.14 | 1/4.14 | 20.7 | 666 | 105 | 771 | 52.16 | 0.1193 | 2000 |
FLICKER | 477 | 241.68 | 31.29 | 272.97 | 24/3.58 | 7/2.39 | 21.49 | 670 | 245 | 915 | 76.66 | 0.1199 | 3000 |
HAWK | 477 | 241.68 | 39.42 | 281.1 | 26/3.44 | 7/2.67 | 21.79 | 670 | 308 | 978 | 86.65 | 0.1199 | 2000 |
HEN | 477 | 241.68 | 56.39 | 298.07 | 30/3.20 | 7/3.20 | 22.4 | 671 | 441 | 1112 | 105.34 | 0.1201 | 2000 |
OSPREY | 556.5 | 282 | 15.68 | 297.68 | 18/4.47 | 1/4.47 | 22.35 | 777 | 122 | 899 | 60.88 | 0.1022 | 2000 |
PARAKEET | 556.5 | 282 | 36.58 | 318.58 | 24/3.87 | 7/2.58 | 23.22 | 781 | 286 | 1067 | 88.22 | 0.1027 | 3000 |
DOVE | 556.5 | 282 | 45.94 | 327.94 | 26/3.72 | 7/2.89 | 23.55 | 781 | 359 | 1140 | 101.03 | 0.1027 | 3000 |
EAGLE | 556.5 | 282 | 65.81 | 347.81 | 30/3.46 | 7/3.46 | 24.21 | 783 | 515 | 1298 | 122.92 | 0.103 | 3500 |
PEACOCK | 605 | 306.58 | 39.74 | 346.32 | 24/4.03 | 7/2.69 | 24.2 | 849 | 311 | 1160 | 95.88 | 0.0945 | 3000 |
SQUAB | 605 | 306.58 | 49.94 | 356.52 | 26/3.87 | 7/3.01 | 24.51 | 850 | 390 | 1240 | 108.14 | 0.0945 | 3000 |
WOOD DUCK | 605 | 306.58 | 71.55 | 378.13 | 30/3.61 | 7/3.61 | 25.25 | 851 | 560 | 1411 | 128.84 | 0.0947 | 3000 |
TEAL | 605 | 306.58 | 69.87 | 376.45 | 30/3.61 | 19/2.16 | 25.24 | 851 | 548 | 1399 | 133.59 | 0.0947 | 2000 |
KINGBIRD | 636 | 322.26 | 17.9 | 340.16 | 18/4.78 | 1/4.78 | 23.88 | 889 | 139 | 1028 | 69.55 | 0.08945 | 2000 |
ROOK | 636 | 322.26 | 41.81 | 364.07 | 24/4.14 | 7/2.76 | 24.84 | 893 | 326 | 1219 | 100.63 | 0.08989 | 2500 |
GROSBEAK | 636 | 322.26 | 52.45 | 374.71 | 26/3.97 | 7/3.09 | 25.15 | 893 | 409 | 1302 | 111.8 | 0.08989 | 3000 |
SCOTER | 636 | 322.26 | 75.22 | 397.48 | 30/3.70 | 7/3.70 | 25.88 | 895 | 589 | 1484 | 135.44 | 0.09011 | 3000 |
EGRET | 636 | 322.26 | 73.55 | 395.81 | 30/3.70 | 19/2.22 | 25.9 | 894 | 576 | 1470 | 140.3 | 0.09011 | 3000 |
SWIFT | 636 | 322.26 | 8.96 | 331.22 | 36/3.38 | 1/3.38 | 23.62 | 888 | 70 | 958 | 60.52 | 0.08945 | 2000 |
FLAMINGO | 666.6 | 337.74 | 43.81 | 381.55 | 24/4.23 | 7/2.82 | 25.4 | 936 | 342 | 1278 | 105.68 | 0.08577 | 2500 |
GANNET | 666.6 | 337.74 | 55.03 | 392.77 | 26/4.07 | 7/3.16 | 25.76 | 938 | 429 | 1365 | 117.33 | 0.08577 | 2500 |
STILT | 715.5 | 362.58 | 46.97 | 409.55 | 24/4.39 | 7/2.92 | 26.31 | 1005 | 367 | 1372 | 113.35 | 0.07989 | 2000 |
STARLING | 715.5 | 362.53 | 59.03 | 421.61 | 26/4.21 | 7/3.28 | 26.68 | 1005 | 461 | 1466 | 125.91 | 0.07989 | 2500 |
REDWING | 715.5 | 362.58 | 82.58 | 445.16 | 30/3.92 | 19/2.35 | 27.43 | 1006 | 647 | 1653 | 153.94 | 0.08009 | 2000 |
TERN | 795 | 402.84 | 27.87 | 430.71 | 45/3.38 | 7/2.25 | 27.03 | 1116 | 217 | 1333 | 97.37 | 0.07191 | 2500 |
CONDOR | 795 | 402.84 | 52.19 | 455.03 | 54/3.08 | 7/3.08 | 27.72 | 1116 | 408 | 1524 | 124.45 | 0.07191 | 3000 |
CUCKOO | 795 | 402.84 | 52.19 | 455.03 | 24/4.62 | 7/3.08 | 27.74 | 1116 | 408 | 1524 | 123.94 | 0.07191 | 2000 |
DRAKE | 795 | 402.84 | 65.51 | 468.45 | 26/4.44 | 7/3.45 | 28.11 | 1116 | 512 | 1628 | 139.92 | 0.07191 | 2000 |
COOT | 795 | 402.84 | 11.16 | 414 | 36/3.77 | 1/3.77 | 26.41 | 1110 | 88 | 1198 | 74.34 | 0.07156 | 3000 |
MALLARD | 795 | 402.84 | 91.87 | 484.71 | 30/4.14 | 19/2.48 | 28.96 | 1119 | 719 | 1838 | 171.18 | 0.07208 | 2500 |
RUDDY | 900 | 456.06 | 31.54 | 487.6 | 45/3.59 | 7/2.40 | 28.73 | 1263 | 247 | 1510 | 108.96 | 0.06351 | 2000 |
CANARY | 900 | 456.06 | 59.1 | 515.6 | 54/3.28 | 7/3.28 | 29.52 | 1263 | 461 | 1724 | 140.95 | 0.06351 | 2000 |
RAIL | 954 | 483.42 | 33.42 | 516.84 | 45/3.70 | 7/2.47 | 29.61 | 1339 | 262 | 1601 | 115.63 | 0.05992 | 2000 |
CATBIRD | 954 | 483.42 | 13.42 | 496.84 | 36/4.14 | 1/4.14 | 28.95 | 1333 | 105 | 1438 | 87.65 | 0.05962 | 2500 |
CARDINAL | 954 | 483.42 | 62.65 | 546.07 | 54/3.38 | 7/3.38 | 30.42 | 1339 | 490 | 1829 | 149.36 | 0.05992 | 2500 |
0RTLAN | 1033.5 | 523.68 | 36.19 | 559.87 | 45/3.85 | 7/2.57 | 30.81 | 1451 | 283 | 1734 | 123.1 | 0.05531 | 2000 |
TANGER | 1033.5 | 523.68 | 14.51 | 538.19 | 36/4.30 | 1/4.30 | 30.12 | 1443 | 113 | 1556 | 94.93 | 0.05504 | 2000 |
CURLEW | 1033.5 | 523.68 | 67.87 | 591.55 | 54/3.52 | 7/3.52 | 31.68 | 1451 | 530 | 1981 | 161.8 | 0.05531 | 2000 |
BLUEJAY | 1113 | 563.93 | 39.03 | 602.96 | 45/4.00 | 7/2.66 | 31.98 | 1563 | 385 | 1868 | 132.63 | 0.05136 | 2500 |
FINCH | 1113 | 563.93 | 71.55 | 635.48 | 54/3.65 | 19/2.19 | 32.85 | 1570 | 580 | 2130 | 174.41 | 0.05161 | 2000 |
BUNTING | 1192.5 | 604.26 | 41.55 | 645.81 | 45/4.14 | 7/2.76 | 33.12 | 1674 | 327 | 2001 | 141.79 | 0.04793 | 2500 |
GRACKLE | 1192.5 | 604.26 | 76.58 | 680.84 | 54/3.77 | 19/2.27 | 33.97 | 1682 | 600 | 2282 | 188.38 | 0.04817 | 2000 |
BITTERN | 1272 | 644.51 | 44.52 | 689.03 | 45/4.27 | 7/2.85 | 34.17 | 1785 | 349 | 2134 | 151.48 | 0.04494 | 2500 |
PHEASANT | 1272 | 644.51 | 81.63 | 726.19 | 54/3.90 | 19/2.34 | 35.1 | 1795 | 638 | 2433 | 194 | 0.04516 | 2000 |
SKYLARK | 1272 | 644.51 | 17.87 | 662.38 | 36/4.78 | 1/4.78 | 33.42 | 1777 | 140 | 1917 | 115.85 | 0.04472 | 2000 |
DIPPER | 1351.5 | 684.84 | 47.1 | 731.94 | 45/4.40 | 7/2.92 | 35.16 | 1898 | 368 | 2266 | 160.7 | 0.0423 | 2000 |
MARTIN | 1351.5 | 684.84 | 88.71 | 771.55 | 54/4.02 | 19/2.41 | 36.17 | 1906 | 679 | 2585 | 206.05 | 0.0425 | 2000 |
BOBOLINK | 1431 | 725.1 | 50.32 | 775.42 | 45/4.53 | 7/3.02 | 36.24 | 2009 | 393 | 2402 | 170.71 | 0.03994 | 2000 |
PLOVER | 1431 | 725.1 | 91.87 | 816.97 | 54/4.14 | 19/2.48 | 37.24 | 2019 | 719 | 2738 | 218.24 | 0.04013 | 2500 |
NUTHATCH | 1510.5 | 765.35 | 52.9 | 818.25 | 45/4.65 | 7/3.10 | 37.2 | 2120 | 414 | 2534 | 177.89 | 0.03784 | 2000 |
PARROT | 1510.5 | 765.35 | 96.84 | 862.19 | 54/4.25 | 19/2.55 | 38.25 | 2131 | 759 | 2890 | 230.2 | 0.03802 | 2000 |
LAPWING | 1590 | 805.68 | 55.48 | 861.16 | 45/4.77 | 7/3.18 | 38.16 | 2232 | 435 | 2667 | 187.02 | 0.03595 | 2000 |
FALCON | 1590 | 805.68 | 102.13 | 907.81 | 54/4.36 | 19/2.62 | 39.26 | 2243 | 799 | 3042 | 242.55 | 0.03613 | 2000 |
GROUSE | 80 | 40.52 | 14.13 | 54.65 | 8/2.54 | 1/4.24 | 9.32 | 112 | 110 | 222 | 23.6 | 0.7115 | 2500 |
PETREL | 101.8 | 51.61 | 30.06 | 81.67 | 12/2.34 | 7/2.34 | 11.71 | 143 | 235 | 378 | 41.75 | 0.5613 | 2000 |
MINORCA | 110.8 | 56.13 | 32.77 | 88.9 | 12/2.44 | 7/2.44 | 12.22 | 156 | 256 | 412 | 51.25 | 0.5161 | 2000 |
LEGHORN | 134.6 | 68.19 | 39.81 | 108 | 12/2.69 | 7/2.69 | 13.46 | 189 | 311 | 500 | 61.7 | 0.4248 | 2000 |
GUINEA | 159 | 80.58 | 46.97 | 127.55 | 12/2.92 | 7/2.92 | 14.63 | 223 | 367 | 590 | 72.55 | 0.3595 | 2000 |
DOTTEREL | 176.9 | 89.48 | 52.19 | 141.67 | 12/3.08 | 7/3.08 | 15.42 | 248 | 409 | 657 | 78.5 | 0.3237 | 2000 |
DORKING | 190.8 | 96.71 | 56.39 | 153.1 | 12/3.20 | 7/3.20 | 16.03 | 266 | 441 | 709 | 84.8 | 0.2995 | 3000 |
BRAHMA | 203.2 | 102.97 | 91.87 | 194.84 | 18/2.86 | 19/2.48 | 18.14 | 285 | 722 | 1007 | 128.8 | 0.2813 | 2500 |
COCHIN | 211.8 | 107.1 | 62.45 | 169.55 | 12/3.37 | 7/3.37 | 16.84 | 297 | 488 | 785 | 93.9 | 0.2705 | 3000 |
Code Name | Area | Stranding&Wire Diameter | Approx. Overall Dia. | Weight | Nom. Breaking Load | Nom. DC Resis- tance at 20°C | Strd Length | ||||||
Nom. Alum. | Alum. | Steel | Total | Alum. | Steel | Alum. | Steel | Total | |||||
mm² | mm² | mm² | mm² | mm | mm | mm | kg/km | kg/km | kg/km | KN | Ohm/Km | m.±5% | |
SWANATE | 4 | 21.16 | 5.35 | 26.51 | 7/1.96 | 1/2.61 | 6.53 | 58 | 35 | 93 | 10.16 | 1.249 | 2000 |
SPARROW | 2 | 33.61 | 5.61 | 39.22 | 6/2.67 | 1/2.67 | 8.01 | 92 | 37 | 129 | 12.31 | 0.8079 | 2000 |
SPARATE | 2 | 33.61 | 8.52 | 42.13 | 7/2.47 | 1/3.30 | 8.24 | 92 | 56 | 148 | 15.6 | 0.7861 | 2000 |
ROBIN | 1 | 42.39 | 7.1 | 49.49 | 6/2.00 | 1/3.00 | 9 | 116 | 47 | 163 | 15.34 | 0.6404 | 2500 |
RAVEN | 1/0 | 53.48 | 8.9 | 62.38 | 6/3.37 | 1/3.37 | 10.11 | 147 | 59 | 206 | 18.78 | 0.5078 | 2000 |
